Please contact us for prices.
1919 Taxis Airport Prices from 23rd June 2018 | |||||
AREA | CAR | 6-8 SEATER | 9-12 PASS | 13-16 PASS | |
ADSWOOD | £18.00 | £25.00 | £32.00 | £42.00 | |
ASHTON | £39.00 | £56.50 | £74.00 | £84.00 | |
BEAN LEACH | £20.50 | £28.75 | £37.00 | £47.00 | |
BRAMHALL | £20.00 | £28.00 | £36.00 | £46.00 | |
BREDBURY | £20.00 | £28.00 | £36.00 | £46.00 | |
BRINNINGTON | £19.00 | £26.50 | £34.00 | £44.00 | |
BURNAGE | £24.00 | £34.00 | £44.00 | £54.00 | |
CALE GREEN | £18.00 | £25.00 | £32.00 | £42.00 | |
CHAPEL E-L-F | £39.00 | £56.50 | £74.00 | £84.00 | |
CHEADLE | £18.00 | £25.00 | £32.00 | £42.00 | |
CHEADLE HEATH | £18.00 | £25.00 | £32.00 | £42.00 | |
CHEADLE HULME | £18.00 | £25.00 | £32.00 | £42.00 | |
COMPSTALL | £25.00 | £35.50 | £46.00 | £56.00 | |
DAVENPORT | £19.00 | £26.50 | £34.00 | £44.00 | |
DANE BANK | £26.00 | £37.00 | £48.00 | £58.00 | |
DENTON | £26.00 | £37.00 | £48.00 | £58.00 | |
DIDSBURY | £24.00 | £34.00 | £44.00 | £54.00 | |
DISLEY | £29.00 | £41.50 | £54.00 | £64.00 | |
DROYLSDEN | £39.00 | £56.50 | £74.00 | £84.00 | |
DUKINFIELD | £30.00 | £43.00 | £56.00 | £66.00 | |
EDGELEY | £18.00 | £25.00 | £32.00 | £42.00 | |
FALLOWFIELD | £30.00 | £43.00 | £56.00 | £66.00 | |
GEE CROSS | £24.00 | £34.00 | £44.00 | £54.00 | |
GLOSSOP | £39.00 | £56.50 | £74.00 | £84.00 | |
GODLEY | £29.00 | £41.50 | £54.00 | £64.00 | |
GORTON | £34.00 | £49.00 | £64.00 | £74.00 | |
GREAT MOOR | £19.00 | £26.50 | £34.00 | £44.00 | |
HALL STREET | £19.00 | £26.50 | £34.00 | £44.00 | |
HATTERSLEY | £29.00 | £41.50 | £54.00 | £64.00 | |
HAYFIELD | £39.00 | £56.50 | £74.00 | £84.00 | |
HAZEL GROVE | £20.00 | £28.00 | £36.00 | £46.00 | |
HEATON CHAPEL | £20.00 | £28.00 | £36.00 | £46.00 | |
HEATON MERSEY | £19.00 | £26.50 | £34.00 | £44.00 | |
HEATON MOOR | £19.00 | £26.50 | £34.00 | £44.00 | |
HEATON NORRIS | £18.00 | £25.00 | £32.00 | £42.00 | |
HEAVILEY | £19.00 | £26.50 | £34.00 | £44.00 | |
HIGH LANE | £27.00 | £38.50 | £50.00 | £60.00 | |
HOLLINGWORTH | £39.00 | £56.50 | £74.00 | £84.00 | |
HYDE | £25.00 | £35.50 | £46.00 | £56.00 | |
LEVENSHULME | £29.00 | £41.50 | £54.00 | £64.00 | |
MARPLE | £25.00 | £35.50 | £46.00 | £56.00 | |
MARPLE BRIDGE | £25.00 | £35.50 | £46.00 | £56.00 | |
MELLOR | £28.00 | £40.00 | £52.00 | £62.00 | |
MOSSLEY | £39.00 | £56.50 | £74.00 | £84.00 | |
NEW MILLS | £34.00 | £49.00 | £64.00 | £74.00 | |
NEWTON | £26.00 | £37.00 | £48.00 | £58.00 | |
NORRIS BANK | £18.00 | £25.00 | £32.00 | £42.00 | |
OFFERTON | £19.00 | £26.50 | £34.00 | £44.00 | |
POYNTON | £24.00 | £34.00 | £44.00 | £54.00 | |
REDDISH NORTH | £23.00 | £32.50 | £42.00 | £52.00 | |
REDDISH SOUTH | £20.00 | £28.00 | £36.00 | £46.00 | |
ROMILEY | £22.00 | £31.00 | £40.00 | £50.00 | |
ROWARTH | £32.00 | £46.00 | £60.00 | £70.00 | |
STALYBRIDGE | £39.00 | £56.50 | £74.00 | £84.00 | |
STRINES | £29.00 | £41.50 | £54.00 | £64.00 | |
WITHINGTON | £28.00 | £40.00 | £52.00 | £62.00 | |
WOODFORD | £22.00 | £31.00 | £40.00 | £50.00 | |
WOODLEY | £22.00 | £31.00 | £40.00 | £50.00 | |
WOODSMOOR | £19.00 | £26.50 | £34.00 | £44.00 | |
Above prices include Manchester Airports pick up and drop off charges |